ITEM | Unit | Models |
MK1308 | ||
Spec.of sphere | in | 10 20 |
Inner diameter of sphere | mm | DN250-500 |
Outer diameter of sphere | mm | SØ350-800 |
Height of center | mm | 450 |
Distance between centers | mm | 350-800 |
Shift motion of tailstock | mm | 600 |
Max.load-bearing on workbench | Kg | 2000 |
Grinding wheel motor power | Kw | 5.5 |
Grinding wheel spec | mm | 600x63x305 |
Grinding wheel spindle speed range | Rpm | 1120 |
Grinding wheel line speed | m/s | 35 |
Headstock motor power | Kw | 1.5 |
Headstock spindle speed range | Rpm | 100 |
X/Z axis travel | mm | 220/240 |
X/Z axis travel | mm | 220/580 |
Headstock/tailstock center model | MT6 | |
Headstock/tailstock center model | Ra | <0.8 |
Overall dimension(LxWxH) | M | 350x238x250cm |
Weight of machine | T | 16 |
Ball Valve Grinding Machine, Ball grinding machine, Valve sphere grinding machine-KOPMC