ITEM | Unit | Models |
MK1321 | ||
Spec.of sphere | in | 32-56 |
Inner diameter of sphere | mm | DN800-1400 |
Outer diameter of sphere | mm | SØ1200-2100 |
Height of center | mm | 1100 |
Distance between centers | mm | 1200-2100 |
Shift motion of tailstock | mm | 1350 |
Max.load-bearing on workbench | Kg | 20000 |
Grinding wheel motor power | Kw | 7.5 |
Grinding wheel spec | mm | 750x75x305 |
Grinding wheel spindle speed range | Rpm | 900 |
Grinding wheel line speed | m/s | 35 |
Headstock motor power | Kw | 3.4 |
Headstock spindle speed range | Rpm | 50 |
X/Z axis travel | mm | 250/350 |
X/Z axis travel | mm | 250/1200 |
Headstock/tailstock center model | 公制100 | |
Headstock/tailstock center model | Ra | <0.8 |
Overall dimension(LxWxH) | M | 560x328x354cm |
Weight of machine | T | 26 |
Ball Valve Grinding Machine, Ball grinding machine, Valve sphere grinding machine-KOPMC