project | unit | KP7180 |
Sphere specification | in | 30-48 |
Sphere inner diameter | mm | DN750-1200 |
Sphere outer diameter | mm | Ø1100-1800 |
Center height | mm | 900 |
Top distance | mm | 900-1800 |
Tailstock stroke | mm | 1100 |
Workbench maximum load bearing | Kg | 15000 |
Grinding wheel motor power | Kw | 30 |
Grinding wheel maximum speed | Rpm | 800 |
Headstock motor power | Kw | 2.2 |
Head frame maximum speed | Rpm | 8 |
X/Z axis travel | mm | 550/550 |
Head and tail frame top | 公制100 | |
X/Z axis repeat positioning accuracy | mm | ±0.005 |
Surface roughness | Ra | <0.4 |
Spherical ovality | mm | <0.03 |
Dimensions (length x width x height) | cm | 500x388x310 |
weight | T | 35 |
Ball Valve Grinding Machine, Ball grinding machine, Valve sphere grinding machine-KOPMC