project | unit | KP7040 |
Sphere specification | in | 4-10 |
Sphere inner diameter | mm | DN100-250 |
Sphere outer diameter | mm | SØ150-400 |
Center height | mm | 200 |
Top distance | mm | 100-400 |
Tailstock stroke | mm | 300 |
Workbench maximum load bearing | Kg | 400 |
Grinding wheel motor power | Kw | 7.5 |
Grinding wheel maximum speed | Rpm | 2000 |
Headstock motor power | Kw | 0.4 |
Head frame maximum speed | Rpm | 30 |
X/Z axis travel | mm | 250/250 |
Head and tail frame top | MT5 | |
X/Z axis repeat positioning accuracy | mm | ±0.005 |
Surface roughness | Ra | <0.4 |
Spherical ovality | mm | <0.02 |
Dimensions (length x width x height) | cm | 230x211x195 |
weight | T | 5 |
Ball Valve Grinding Machine, Ball grinding machine, Valve sphere grinding machine-KOPMC