project | unit | KP7060 |
Sphere specification | in | 8-16 |
Sphere inner diameter | mm | DN200-400 |
Sphere outer diameter | mm | Ø300-600 |
Center height | mm | 300 |
Top distance | mm | 300-600 |
Tailstock stroke | mm | 400 |
Workbench maximum load bearing | Kg | 1000 |
Grinding wheel motor power | Kw | 11 |
Grinding wheel maximum speed | Rpm | 1500 |
Headstock motor power | Kw | 0.4 |
Head frame maximum speed | Rpm | 20 |
X/Z axis travel | mm | 250/250 |
Head and tail frame top | MT6 | |
X/Z axis repeat positioning accuracy | mm | ±0.005 |
Surface roughness | Ra | <0.4 |
Spherical ovality | mm | <0.02 |
Dimensions (length x width x height) | cm | 270x228x213 |
weight | T | 8 |
Ball Valve Grinding Machine, Ball grinding machine, Valve sphere grinding machine-KOPMC