project | unit | KP7090 |
Sphere specification | in | 12-24 |
Sphere inner diameter | mm | DN300-600 |
Sphere outer diameter | mm | Ø450-900 |
Center height | mm | 450 |
Top distance | mm | 400-900 |
Tailstock stroke | mm | 600 |
Workbench maximum load bearing | Kg | 2000 |
Grinding wheel motor power | Kw | 15 |
Grinding wheel maximum speed | Rpm | 1200 |
Headstock motor power | Kw | 1.1 |
Head frame maximum speed | Rpm | 15 |
X/Z axis travel | mm | 400/400 |
Head and tail frame top | MT6 | |
X/Z axis repeat positioning accuracy | mm | ±0.005 |
Surface roughness | Ra | <0.4 |
Spherical ovality | mm | <0.02 |
Dimensions (length x width x height) | cm | 340x285x265 |
weight | T | 16 |
Ball Valve Grinding Machine, Ball grinding machine, Valve sphere grinding machine-KOPMC